Manor House
The Manor House has the privacy and flexibility of self catering accommodation with the luxury of a hotel as the price includes full cooked breakfast in the Verandah Restaurant at the Atholl Palace Hotel and a daily cleaning service. Set on a plateau at Corriebruach just south-west of the hotel, the Manor House was originally built in 1871 for the owners of the hotel.
Facilities Flat Screen TV Tea & Coffee Tray in each bedroomManor House Prices and Availability from May 2012
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | |
| May 2012 | 3 | 4 | 5 | 6 | 7 | 8 | 12 | 13 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||||||
| Jun 2012 | 1 | 2 | 3 | 8 | 9 | 16 | 17 | 22 | 23 | |||||||||||||||||||||||||||||
| Jul 2012 | 19 | 20 | 24 | 25 | 26 | 28 | ||||||||||||||||||||||||||||||||
| Aug 2012 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 25 | 30 | 31 | |||||||||||||||||||||||||
| Sep 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 18 | 19 | |||||||||||||||||||||||||||
| Oct 2012 | 5 | 6 | 12 | 13 | ||||||||||||||||||||||||||||||||||
| Nov 2012 | ||||||||||||||||||||||||||||||||||||||
| Dec 2012 | 6 | 7 | 24 | 25 | 26 | 30 | 31 | |||||||||||||||||||||||||||||||
| Jan 2013 | 1 | 6 | ||||||||||||||||||||||||||||||||||||
| Feb 2013 | 6 | 7 | ||||||||||||||||||||||||||||||||||||
| Mar 2013 | ||||||||||||||||||||||||||||||||||||||
| Apr 2013 | 6 | |||||||||||||||||||||||||||||||||||||
| May 2013 | 11 | |||||||||||||||||||||||||||||||||||||
| Jun 2013 | 14 | 15 | ||||||||||||||||||||||||||||||||||||
| Jul 2013 | ||||||||||||||||||||||||||||||||||||||
| Aug 2013 | ||||||||||||||||||||||||||||||||||||||
| Sep 2013 | ||||||||||||||||||||||||||||||||||||||
| Oct 2013 | ||||||||||||||||||||||||||||||||||||||
| Nov 2013 | ||||||||||||||||||||||||||||||||||||||
| Dec 2013 | ||||||||||||||||||||||||||||||||||||||
Prices
From | Until | Price Per Week | Price Per Night |
|---|---|---|---|
| 8th May 2012 | 31st Dec 2013 | £ 6440 | £ 1150 |
Key
| Available | Available |
| Booked | |
Flat Screen TV




