Gate Lodge
Gate Lodge is a gothic fairytale of a building, decorated in the traditional style of the Victorian shooting lodge. In the sitting room the red leather Chesterfields gather around the wood burning stove, while the windows are set into one of the romantic circular towers. The wooden stairs curl around inside another round tower, lit by windows cut into the deep stone walls. Each bedroom is characterful and one has a four poster bed.
Facilities CD Player Dish Washer DVD Player Fire / Stove Flat Screen TV Freeview Freezer Fridge Full Size Oven Hairdryer Hob (4 rings) Microwave Tumble Dryer TV Bed 1 TV Bed 2 Washing MachineGate Lodge Prices and Availability from February 2012
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | |
| Feb 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Mar 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 19 | 20 | 21 | 22 | 26 | 27 | 28 | 29 | ||||||||||||||||
| Apr 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | |||||||||||||||||||||
| May 2012 | ||||||||||||||||||||||||||||||||||||||
| Jun 2012 | ||||||||||||||||||||||||||||||||||||||
| Jul 2012 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||
| Aug 2012 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| Sep 2012 | ||||||||||||||||||||||||||||||||||||||
| Oct 2012 | ||||||||||||||||||||||||||||||||||||||
| Nov 2012 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||
| Dec 2012 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||||
| Jan 2013 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||
Prices
From | Until | Price Per Week | Price Per Night |
|---|---|---|---|
| 7th Jan 2012 | 27th Apr 2012 | £ 800 | N/A |
| 28th Apr 2012 | 29th Jun 2012 | £ 1100 | N/A |
| 30th Jun 2012 | 30th Sep 2012 | £ 1400 | N/A |
| 1st Oct 2012 | 28th Oct 2012 | £ 1100 | N/A |
| 29th Oct 2012 | 16th Dec 2012 | £ 800 | N/A |
| 17th Dec 2012 | 6th Jan 2013 | £ 1500 | N/A |
Key
| Available | Available |
| Booked | |

CD Player



