Garden Apartment One
Large, open plan, apartment - modern living style in a Victorian Palace, available for short breaks Garden Apartment is part of the Atholl Palace Hotel's splendid Scottish baronial building. This large, open plan, apartment is ideal for a couple looking for modern living style in a Victorian Palace.
Facilities Automatic Washer dryer CD Player DVD Player Flat Screen TV Freezer Fridge Full Size Oven Hairdryer Hob (4 rings) MicrowaveGarden Apartment One Prices and Availability from February 2012
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | |
| Feb 2012 | 10 | 11 | 12 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | |||||||||||||||||||||||||||
| Mar 2012 | 4 | 5 | 6 | 7 | 8 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 31 | |||||||||||||||||||||||||
| Apr 2012 | 1 | 2 | 6 | 7 | 8 | 9 | 10 | 11 | 17 | 18 | 19 | 20 | 28 | 29 | 30 | |||||||||||||||||||||||
| May 2012 | 1 | 2 | 3 | 4 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||||||||||||
| Jun 2012 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||
| Jul 2012 | 5 | 6 | 7 | |||||||||||||||||||||||||||||||||||
| Aug 2012 | ||||||||||||||||||||||||||||||||||||||
| Sep 2012 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||
| Oct 2012 | ||||||||||||||||||||||||||||||||||||||
| Nov 2012 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||
| Dec 2012 | ||||||||||||||||||||||||||||||||||||||
| Jan 2013 | ||||||||||||||||||||||||||||||||||||||
Prices
From | Until | Price Per Week | Price Per Night |
|---|---|---|---|
| 8th Jan 2012 | 29th Apr 2012 | £ 450 | N/A |
| 30th Apr 2012 | 30th Jun 2012 | £ 550 | N/A |
| 1st Jul 2012 | 30th Sep 2012 | £ 650 | N/A |
| 1st Oct 2012 | 31st Oct 2012 | £ 550 | N/A |
| 1st Nov 2012 | 20th Dec 2012 | £ 450 | N/A |
| 21st Dec 2012 | 5th Jan 2013 | £ 700 | N/A |
Key
| Available | Available |
| Booked | |

Automatic Washer dryer


