Craigower Apartment
Easily accessed, 3 star, ground floor apartment with one double bedroom. Craigower Apartment is a popular ground floor apartment with one double bedroom.
Facilities Automatic Washer dryer CD Player DVD Player Fridge Full Size Oven Hairdryer Hob (4 rings) Internet access Microwave TVCraigower Apartment Prices and Availability from February 2012
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | T | F | Sat | Sun | M | T | W | |
| Feb 2012 | 10 | 11 | 12 | 15 | 16 | 17 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||||||||||||
| Mar 2012 | 2 | 3 | 4 | 7 | 8 | 9 | 30 | 31 | ||||||||||||||||||||||||||||||
| Apr 2012 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||||||||||||
| May 2012 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||||||||||||
| Jun 2012 | 15 | 16 | 17 | |||||||||||||||||||||||||||||||||||
| Jul 2012 | 30 | 31 | ||||||||||||||||||||||||||||||||||||
| Aug 2012 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||||||||
| Sep 2012 | ||||||||||||||||||||||||||||||||||||||
| Oct 2012 | ||||||||||||||||||||||||||||||||||||||
| Nov 2012 | ||||||||||||||||||||||||||||||||||||||
| Dec 2012 | ||||||||||||||||||||||||||||||||||||||
| Jan 2013 | ||||||||||||||||||||||||||||||||||||||
Prices
From | Until | Price Per Week | Price Per Night |
|---|---|---|---|
| 9th Jan 2012 | 29th Apr 2012 | £ 450 | N/A |
| 30th Apr 2012 | 29th Jun 2012 | £ 550 | N/A |
| 30th Jun 2012 | 30th Sep 2012 | £ 650 | N/A |
| 1st Oct 2012 | 28th Oct 2012 | £ 550 | N/A |
| 29th Oct 2012 | 16th Dec 2012 | £ 450 | N/A |
| 17th Dec 2012 | 6th Jan 2013 | £ 700 | N/A |
Key
| Available | Available |
| Booked | |

Automatic Washer dryer